Financials
For the year ended December 31,2007
| SUPPORT AND REVENUE | ||
| LCF | CLCF | |
|---|---|---|
| US$ | CAD$ | |
| Total Expenses | 1,999,518 | 233,458 |
| Change in Net Assets | 1,691,598 | 168,433 |
| Net Assets, Beginning of Year | 24,935,734 | 2,262,279 |
| Net Assets, End of Year | $26,627,332 | $2,430,712 |
| General Contributions | 1,363,049 | 73,561 |
| Endowment Contributions | 600,248 | 297,983 |
| Investment and Other Income Net of Fees | 1,727,819 | 30,347 |
| Total Support and Revenue | 3,691,116 | 401,891 |
| EXPENSES | ||
| Programmes | ||
| Gifts and Grants | 579,913 | - |
| Academic Scholarships | 485,974 | 142,789 |
| Technical Training and Vocational Scholarships | 272,905 | - |
| College of the Bahamas Scholarships | 225,000 | 25,000 |
| Other Programme Expenses | 266,432 | - |
| Total Programmes | 1,830,224 | 167,789 |
| Management and General Administration | 123,846 | 65,669 |
| Fundraising | 45,448 | - |
Gifts and Grants
Source of Funds
Programme Expenses
Use of Funds
Investment Income includes realized and unrealized gains net of fees
LCF includes Lyford Cay Foundation, Inc., Lyford Cay Members Foundation and Shirley Oakes Butler Trust