Financials
For the year ended December 31,2008
| SUPPORT AND REVENUE | ||
| LCF | CLCF | |
|---|---|---|
| US$ | CAD$ | |
| Total Expenses | 4,093,879 | 257,092 |
| Change in Net Assets | (8,975,872) | (123,548) |
| Net Assets, Beginning of Year | 26,401,380 | 2,430,712 |
| Net Assets, End of Year | $17,425,508 | $2,307,164 |
| General Contributions | 1,449,879 | 168,019 |
| Endowment Contributions | 626,726 | 49,590 |
| Investment and Other Income Net of Fees | (6,958,634) | (84,065) |
| Total Support and Revenue | (4,881,993) | 134,544 |
| EXPENSES | ||
| Programmes | ||
| Gifts and Grants | 2,322,784 | - |
| Academic Scholarships | 500,076 | 185,000 |
| Technical Training and Vocational Scholarships | 306,085 | - |
| College of the Bahamas Scholarships | 323,000 | 30,570 |
| Other Programme Expenses | 220,482 | - |
| Total Programmes | 3,672,427 | 215,570 |
| Management and General Administration | 327,182 | 41,522 |
| Fundraising | 94,270 | - |
Investment Income includes realized and unrealized gains net of fees
LCF includes Lyford Cay Foundation, Inc., Lyford Cay Members Foundation and Shirley Oakes Butler Trust