Education at a Glance
| LCF | CLCF | |
|---|---|---|
| US$ | CAD$ | |
| Academic/Technical Training Scholarships | ||
| Initiation of programmes | 1984/1995 | 1984/1995 |
| Total value of scholarships awarded to date | $13,598,644 | $1,898,349 |
| Academic — undergraduate and graduate | $9,924,422 | $1,858,349 |
| Technical training and vocational | $3,674,222 | $40,000 |
| 2009 total scholarship awards | $827,185 | $194,250 |
| 20010 scholarship budget | $829,416 | $205,000 |
| Number of students graduated to date | 1,181 | 74 |
| Number of scholarship awards 2009/2010 | ||
| Academic — undergraduate and graduate | 67 | 22 |
| Technical training and vocational | 41 | 1 |
| The College of The Bahamas Scholarships | ||
| Initiation of programme | 1997 | 1997 |
| Total number of scholarships awarded to date | 953 | 59 |
| Total value of scholarships awarded to date | $2,543,100 | $296,493 |
| 2010 scholarship budget | $290,000 | $30,000 |
| Number of scholarship awards 2009/2010 | 104 | 10 |
| Special Scholastic Assistance Search | ||
| Initiation of programme | 1993 | (Managed by LCF) |
| Number of students served | 421 | |
| Total value of scholarships received by students | $12,854,246 | |
| Average scholarship received in 2007 | $20,767 pa | |
LCF = Lyford Cay Foundation, Inc.
CLCF = The Canadian Lyford Cay Foundation